| Radiostar | Calibrator | Radiopositions | Diff ( RA ) Diff ( DEC ) | Sum of mean errors of radiopos. and Hipp.pos. |
|
|||
|---|---|---|---|---|---|---|---|---|
| ( resulting from vector rotation ) | ( Radio/vect. - Hipparcos ) | |||||||
| R.A. (J2000) | Decl. (J2000) | ( Radio/std. - Hipparcos ) | RA | DEC | ||||
| [hh mm ss.sssss] | [dd mm ss.sssss] | [mas] | [mas] | [mas] | [mas] | |||
| 1036 | 0300+471 | 04 18 14.5370261 | +50 17 44.835955 | 42.450 | 36.382 | 21.631 | 21.604 | |
| 46.001 | 40.705 | |||||||
| 1075 | 0727-115 | 06 54 13.0460498 | -23 55 42.117544 | -35.576 | -28.849 | 14.073 | 60.219 | |
| 6.415 | -63.798 | |||||||
| 1083 | 0727-115 | 07 33 47.9721414 | -14 31 26.069473 | 3.441 | 1.861 | 29.440 | 20.415 | |
| 47.118 | -30.891 | |||||||
| 1083 | 0859-140 | 07 33 47.9708988 | -14 31 26.114279 | -14.602 | -42.945 | 29.440 | 20.415 | |
| 47.118 | -30.891 | |||||||
| 1143 | 1404+286 | 13 34 47.6816630 | +37 10 56.854480 | -19.703 | -12.067 | 12.657 | 10.577 | |
| -38.979 | -19.614 | |||||||
| 1172 | 1611+343 | 16 14 41.2297485 | +33 51 32.560328 | -13.922 | 21.842 | 14.607 | 14.088 | |
| 30.867 | 12.295 | |||||||
| 1189 | 1749+096 | 17 58 07.0113959 | +15 08 20.632660 | 67.756 | -53.067 | 15.402 | 20.577 | |
| 51.074 | -78.813 | |||||||
| 1190 | 1730-130 | 18 03 52.4439860 | -24 21 38.547073 | -1.722 | 53.106 | 28.870 | 70.246 | |
| -15.893 | 112.371 | |||||||
| 1197 | 1741-038 | 18 23 22.7923159 | -12 40 51.771434 | -5.037 | -3.226 | 12.606 | 9.108 | |
| 32.380 | -18.891 | |||||||
| 1201 | 1751+288 | 18 50 04.7902233 | +33 21 45.740125 | -36.399 | 60.129 | 13.117 | 10.943 | |
| -4.407 | 5.481 | |||||||
| 1225 | 2005+403 | 20 20 27.9837168 | +43 51 16.306639 | -9.220 | -9.256 | 11.976 | 10.953 | |
| 12.921 | -19.495 | |||||||
| 1227 | 2005+403 | 20 32 22.4268474 | +41 18 19.007012 | 14.364 | 4.264 | 30.891 | 27.665 | |
| 40.936 | -9.918 | |||||||
| 2478 | 2021+614 | 21 56 39.1531822 | +63 37 32.079263 | 57.792 | 10.721 | 33.668 | 20.318 | |
| 65.445 | -9.608 | |||||||
| 1246 | 2200+420 | 22 01 30.6486841 | +43 53 25.276441 | 11.064 | 7.309 | 22.906 | 21.535 | |
| 11.945 | -3.918 | |||||||
| 1250 | 2200+420 | 22 08 40.9050735 | +45 44 31.270548 | -10.950 | -3.941 | 11.244 | 11.073 | |
| -10.306 | -15.169 | |||||||
| 1263 | 2320-035 | 23 13 23.7650841 | +02 40 31.150402 | -11.810 | -4.778 | 17.806 | 11.824 | |
| -51.006 | 14.597 | |||||||
| 1272 | 2337+264 | 23 55 03.2854073 | +28 38 00.612651 | 17.163 | -22.441 | 27.214 | 11.143 | |
| 6.345 | -7.328 | |||||||
| Mean : resp. : |
3.241 ± 29.525 16.351 ± 33.043 |
0.885 ± 30.300 -7.229 ± 41.527 |
||||||
Radio positions from : Florkowski D.R., Johnston K.J., Wade C.M., de Vegt C., 1985, AJ 90, 2381
VLA positions have been adapted to the conventions of the J2000 coordinate system.
Optical positions from : ESA , 1997, ESA SP-1200, The Hipparcos and Tycho Catalogues
Back